Audi A8 4H D4 Pollen Cabin Car Filter Replacement Element 4H0819439 WIX WP2075
Detalhes do produto
| Material:: | Material de filtragem eficiente para íons negativos de oxigênio | Dimensão (l*w*h):: | 295*212*27mm |
|---|---|---|---|
| Eficiência de filtragem classificada:: | 0,3 μm ≥70% | Resistência inicial Resistência:: | ≤68Pa |
| Avaliação abrangente: | Qualificado | Embalagem:: | Personalizado |
| Número da peça:: | CFA11436 FRAM: CFA11436 FILTRO HENGST: E2996LC MAHLE: LAK667 MAHLE: LAO667 MANN-FILTOR: CUK2641 | Fluxo nominal:: | 300 m³/h |
| Capacidade de retenção de poeira:: | Cinza A2 ≥15 g | Métodos de teste para filtros de ar automotivo:: | QC T 998-2015 |
| Cor: | Verde ou branco | Tipo de produto: | Filtro de carro |
| Destacar |
Audi A8 cabin air filter,genuine pollen filter 4H0819439,WIX WP2075 car air filter |
||
Descrição do produto
- We welcome OEM manufacturing projects, including both product and packaging customization
- Samples of standard components are available for evaluation upon request
- After shipment, we proactively track your order and provide updates every two days until delivery
- Upon receipt, please test the products and share your feedback with us
- Should any issues arise, we are committed to providing effective solutions
Quality is the cornerstone of our operations at Guangzhou Yuanzhuang Filter Co., Ltd., guiding the research, design, and manufacturing of filters for automotive, construction, and agricultural machinery. We understand that the reliability and longevity of your equipment depend on the performance of our filters. That is why we have implemented a rigorous quality control system in full compliance with the IATF 16949 standard.
We earn and maintain our customers' trust through unwavering quality, and we are honored by the growing confidence from our partners worldwide. Your trust is the driving force behind our continuous improvement. We sincerely welcome all feedback and suggestions, as your satisfaction is our ultimate goal. Let's work together for mutual success.
| Brand | Part Number |
|---|---|
| ACDelco | PUK 1250 E |
| ALCO FILTER | MS-6437C |
| BIG FILTER | GB-9999/C |
| BLUE PRINT | ADV 182510 |
| BLUE PRINT | ADV 182510C |
| CHAMPION | CCF0305C-01/C01 |
| CHAMPION | CCF0437C |
| COMLINE | EKF327A |
| CoopersFiaam | PCK8332 |
| CORTECO | 80001756 |
| CORTECO | 80001782 |
| CORTECO | CC1431 |
| CORTECO | CP1431 |
| DELPHI | KF10249C |
| DENSO | TQ 145520-1902 |
| Dr!ve+ | DP1110.12.0169 |
| EUROREPAR | 1640544380 |
| EUROREPAR | 1640550780 |
| EUROREPAR | 1640607980 |
| FEBI BILSTEIN | 223121 |
| FEBI BILSTEIN | 38658 |
| FIL FILTER | HCK 7333 |
| FILTRON | K 1318A |
| FRAM | CFA11436 |
| FRAM | CFP11436 |
| GUD FILTERS | AC 121 |
| HENGST FILTER | E2996LB |
| HENGST FILTER | E2996LC |
| HERTH+BUSS JAKOPARTS | J1340856 |
| K&N Filters | DVF5081 |
| KOLBENSCHMIDT | 4531-ACC |
| KOLBENSCHMIDT | 50 014 531 |
| LAUTRETTE | EKR 7331 |
| LAUTRETTE | S 4222 CA |
| MAGNETI MARELLI | 350203065110 |
| MAGNETI MARELLI | BCF511C |
| MAHLE | LAA 917 |
| MAHLE | LAK 667 |
| MAHLE | LAK 667 P |
| MAHLE | LAK 855 |
| MAHLE | LAK 917 |
| MAHLE | LAK 917/1 |
| MAHLE | LAK 917P |
| MANN-FILTER | CUK 2641 |
| MANN-FILTER | FP 2641 |
| MAPCO | 67810 |
| MEAT & DORIA | 17520K |
| MEYLE | 112 320 0017 |
| MFILTER | K 9071C |
| MICRONAIR | CF053 |
| MICRONAIR | MC917 |
| MISFAT | HB268C |
| MOTAQUIP | LVCF 549 |
| MULLER FILTER | FK423 |
| PURFLUX | AHC362 |
| QUINTON HAZELL | QFC0346 |
| RYCO | RCA393M |
| RYCO | RCA393MS |
| SCT - MANNOL | SAK 272 |
| SOFIMA | S 3267 C1 |
| SOFIMA | S 3563 C1 |
| SOFIMA | S 4214 CA1 |
| SOFIMA | S 4222 CA |
| SOFIMA | S4222CA1 |
| SOFIMA | S 4222 CN1 |
| SWAG | 30 93 8658 |
| TECNECO FILTERS | CK 2641 C |
| TECNOCAR | EC655 |
| UFI | 54.222.00 |
| VALEO | 715733 |
| VALEO | 815309 |
| VALEO | 815310 |
| VEMO | V10-31-2531 |
| WIX FILTERS | WP2075 |
| ZAFFO | 605 |
Destaques do produto
Filtro de ar para cabine Audi A8 de alta eficiência com filtragem de 70% para partículas de 0,3 μm, vazão de 300 m³/h e qualidade certificada pela IATF 16949. Opções OEM personalizadas disponíveis com compatibilidade abrangente de números de peça.
Hitachi Automotive Fuel Filter WK10036 YL00008001 for JCB DYNAPAC Equipment
Filtro de combustível Hitachi WK10036 para JCB/DYNAPAC. Alta eficiência de filtração de 70%+, capacidade de cinzas de 12,7g. Passa em 40.000 testes de pulso hidráulico. Personalização OEM e qualidade IATF 16949.
Agricultural Machinery Filters A02-02880 5E6D15-79970 Filter Elements for Farm Equipment
O filtro de ar YANMAR A02-02880 oferece ≥99% de eficiência com meio de cinza de quartzo A2. Com certificação IATF 16949, oferece personalização OEM e vida útil de 2 anos para proteção ideal de máquinas agrícolas.
Factory Car Oil Filter Washers OEM Hyundai Kia Genesis 2630035505
Factory Car Oil Filter Washers OEM Hyundai Kia Genesis 2630035505 Product Specifications Product Name CHAMPION: F111/606, CHAMPION: F113/606 Original Resistance at Rated Flow ≤ 30 kPa (Qualified) Original Resistance < 25 kPa High Temperature Resistance Completely immersed in 135 ± 2℃ engine oil for 192 hours without abnormalities Pressure Test Maintains pressure for 5 minutes under 1800 kPa oil pressure (Qualified) Size 75 × 82 × M20 × 1.5 Bypass Valve Opening Pressure 100 ±
Factory OEM Services Wix 57356 Car Oil Filter Replacement Chrysler MD135737
Factory OEM Services Wix 57356 Car Oil Filter Replacement Chrysler MD135737 Factory Wix 57356 Car Oil Filter Replacement Chrysler MD135737 Ford F32Z-6731-A Product Name FRAM : PH3593 A FRAM : PH3917 FRAM : PH5317 At rated volumetric flow rate, the original resistance of the filter should not exceed 30Kpa Qualified Original resistance < 25 kPa High temperature resistance performance of filter element Completely immersed in 135 ± 2 ℃ engine oil for 192 hours without any
Por favor, use o nosso formulário de contato online abaixo se tiver alguma pergunta, nossa equipe vai voltar para você o mais rápido possível.