Audi A8 4H D4 Pollen Cabin Car Filter Replacement Element 4H0819439 WIX WP2075
Dettagli del prodotto
| Materiale:: | Materiale filtrante efficiente per gli ioni negativi di ossigeno | Dimensione (l*w*h):: | 295*212*27mm |
|---|---|---|---|
| Efficienza di filtrazione classificata:: | 0,3μm ≥70% | Resistenza alla resistenza iniziale:: | ≤68 Pa |
| Valutazione completa: | Qualificato | Confezione:: | Personalizzato |
| Numero di parte:: | CFA11436 Fram: CFA11436 Hengst Filter: E2996LC Mahle: Lak667 Mahle: Lao667 Mann-Filter: Cuk2641 | Flusso nominale:: | 300 m³/ora |
| Capacità di detenzione della polvere:: | A2 Cenere ≥15 g | Metodi di prova per i filtri dell'aria automobilistica:: | QC T998-2015 |
| Colore: | Verde o bianco | Tipo di prodotto: | Filtro per auto |
| Evidenziare |
Audi A8 cabin air filter,genuine pollen filter 4H0819439,WIX WP2075 car air filter |
||
Descrizione di prodotto
- We welcome OEM manufacturing projects, including both product and packaging customization
- Samples of standard components are available for evaluation upon request
- After shipment, we proactively track your order and provide updates every two days until delivery
- Upon receipt, please test the products and share your feedback with us
- Should any issues arise, we are committed to providing effective solutions
Quality is the cornerstone of our operations at Guangzhou Yuanzhuang Filter Co., Ltd., guiding the research, design, and manufacturing of filters for automotive, construction, and agricultural machinery. We understand that the reliability and longevity of your equipment depend on the performance of our filters. That is why we have implemented a rigorous quality control system in full compliance with the IATF 16949 standard.
We earn and maintain our customers' trust through unwavering quality, and we are honored by the growing confidence from our partners worldwide. Your trust is the driving force behind our continuous improvement. We sincerely welcome all feedback and suggestions, as your satisfaction is our ultimate goal. Let's work together for mutual success.
| Brand | Part Number |
|---|---|
| ACDelco | PUK 1250 E |
| ALCO FILTER | MS-6437C |
| BIG FILTER | GB-9999/C |
| BLUE PRINT | ADV 182510 |
| BLUE PRINT | ADV 182510C |
| CHAMPION | CCF0305C-01/C01 |
| CHAMPION | CCF0437C |
| COMLINE | EKF327A |
| CoopersFiaam | PCK8332 |
| CORTECO | 80001756 |
| CORTECO | 80001782 |
| CORTECO | CC1431 |
| CORTECO | CP1431 |
| DELPHI | KF10249C |
| DENSO | TQ 145520-1902 |
| Dr!ve+ | DP1110.12.0169 |
| EUROREPAR | 1640544380 |
| EUROREPAR | 1640550780 |
| EUROREPAR | 1640607980 |
| FEBI BILSTEIN | 223121 |
| FEBI BILSTEIN | 38658 |
| FIL FILTER | HCK 7333 |
| FILTRON | K 1318A |
| FRAM | CFA11436 |
| FRAM | CFP11436 |
| GUD FILTERS | AC 121 |
| HENGST FILTER | E2996LB |
| HENGST FILTER | E2996LC |
| HERTH+BUSS JAKOPARTS | J1340856 |
| K&N Filters | DVF5081 |
| KOLBENSCHMIDT | 4531-ACC |
| KOLBENSCHMIDT | 50 014 531 |
| LAUTRETTE | EKR 7331 |
| LAUTRETTE | S 4222 CA |
| MAGNETI MARELLI | 350203065110 |
| MAGNETI MARELLI | BCF511C |
| MAHLE | LAA 917 |
| MAHLE | LAK 667 |
| MAHLE | LAK 667 P |
| MAHLE | LAK 855 |
| MAHLE | LAK 917 |
| MAHLE | LAK 917/1 |
| MAHLE | LAK 917P |
| MANN-FILTER | CUK 2641 |
| MANN-FILTER | FP 2641 |
| MAPCO | 67810 |
| MEAT & DORIA | 17520K |
| MEYLE | 112 320 0017 |
| MFILTER | K 9071C |
| MICRONAIR | CF053 |
| MICRONAIR | MC917 |
| MISFAT | HB268C |
| MOTAQUIP | LVCF 549 |
| MULLER FILTER | FK423 |
| PURFLUX | AHC362 |
| QUINTON HAZELL | QFC0346 |
| RYCO | RCA393M |
| RYCO | RCA393MS |
| SCT - MANNOL | SAK 272 |
| SOFIMA | S 3267 C1 |
| SOFIMA | S 3563 C1 |
| SOFIMA | S 4214 CA1 |
| SOFIMA | S 4222 CA |
| SOFIMA | S4222CA1 |
| SOFIMA | S 4222 CN1 |
| SWAG | 30 93 8658 |
| TECNECO FILTERS | CK 2641 C |
| TECNOCAR | EC655 |
| UFI | 54.222.00 |
| VALEO | 715733 |
| VALEO | 815309 |
| VALEO | 815310 |
| VEMO | V10-31-2531 |
| WIX FILTERS | WP2075 |
| ZAFFO | 605 |
Punti salienti del prodotto
Filtro aria abitacolo Audi A8 ad alta efficienza con filtrazione al 70% per particelle da 0,3μm, portata di 300 m³/h e qualità certificata IATF 16949. Opzioni OEM personalizzate disponibili con compatibilità completa dei codici prodotto.
Hitachi Automotive Fuel Filter WK10036 YL00008001 for JCB DYNAPAC Equipment
Filtro carburante Hitachi WK10036 per JCB/DYNAPAC. Elevata efficienza di filtraggio pari al 70%+, capacità di ceneri di 12,7 g. Supera 40.000 test di impulsi idraulici. Personalizzazione OEM e qualità IATF 16949.
Agricultural Machinery Filters A02-02880 5E6D15-79970 Filter Elements for Farm Equipment
Il filtro dell'aria YANMAR A02-02880 offre un'efficienza ≥99% con supporti in cenere di quarzo A2. Certificato IATF 16949, offre personalizzazione OEM e durata utile di 2 anni per una protezione ottimale delle macchine agricole.
Factory Car Oil Filter Washers OEM Hyundai Kia Genesis 2630035505
Factory Car Oil Filter Washers OEM Hyundai Kia Genesis 2630035505 Product Specifications Product Name CHAMPION: F111/606, CHAMPION: F113/606 Original Resistance at Rated Flow ≤ 30 kPa (Qualified) Original Resistance < 25 kPa High Temperature Resistance Completely immersed in 135 ± 2℃ engine oil for 192 hours without abnormalities Pressure Test Maintains pressure for 5 minutes under 1800 kPa oil pressure (Qualified) Size 75 × 82 × M20 × 1.5 Bypass Valve Opening Pressure 100 ±
Factory OEM Services Wix 57356 Car Oil Filter Replacement Chrysler MD135737
Factory OEM Services Wix 57356 Car Oil Filter Replacement Chrysler MD135737 Factory Wix 57356 Car Oil Filter Replacement Chrysler MD135737 Ford F32Z-6731-A Product Name FRAM : PH3593 A FRAM : PH3917 FRAM : PH5317 At rated volumetric flow rate, the original resistance of the filter should not exceed 30Kpa Qualified Original resistance < 25 kPa High temperature resistance performance of filter element Completely immersed in 135 ± 2 ℃ engine oil for 192 hours without any
Se avete domande, usate il modulo di contatto online qui sotto, il nostro team vi contatterà il prima possibile.